These shares have all been put up for sale by their current owners. The shares and weeks available are always changing so please get in touch for the latest information.
Red Shares with school holiday entitlement are specifically for those people who need to use their boat in the summer school holiday periods.
Boat | Share | Price |
---|---|---|
Willowview boat | 1/12 (4 weeks) | £850 |
Halcyonview boat | 1/12 (4 weeks) | £500 |
Skylarkview boat | 1/24 (2 weeks) | £4,200 Pet Friendly |
Daydreamview boat | 1/24 (2 weeks) | £2,250 Pet Friendly |
If you want to take your holidays from mid-May to July you need a normal Red Share.
Boat | Share | Price |
---|---|---|
Willowview boat | 1/12 (4 weeks) | £850 |
Festina Lentaview boat | 1/12 (4 weeks) | £2,000 Pet Free |
Winding Downview boat | 1/12 (4 weeks) | £1,500 Pet Free |
Serendipityview boat | 1/12 (4 weeks) | £1,200 |
Silver Liningview boat | 1/24 (2 weeks) | £4,993 |
Skylarkview boat | 1/24 (2 weeks) | £3,500 |
Solaceview boat | 1/24 (2 weeks) | £2,000 Pet Friendly |
Festina Lentaview boat | 1/24 (2 weeks) | £1,000 Pet Free |
If you want to take your holidays in the months of March, April, May, September or October then you need a Yellow Share.
Boat | Share | Price |
---|---|---|
Kingfisherview boat | 1/12 (4 weeks) | £750 Pet Friendly |
Bitternview boat | 1/12 (4 weeks) | £700 |
Halcyonview boat | 1/12 (4 weeks) | £300 Pet Free - Recently Reduced |
Winding Downview boat | 1/12 (4 weeks) | £1,250 Pet Free |
Happy Daysview boat | 1/24 (2 weeks) | £2,600 Pet Friendly |
Adagioview boat | 1/24 (2 weeks) | £1,300 Pet Friendly |