These shares have all been put up for sale by their current owners. The shares and weeks available are always changing so please get in touch for the latest information.
Red Shares with school holiday entitlement are specifically for those people who need to use their boat in the summer school holiday periods.
| Boat | Share | Price |
|---|---|---|
| Silver Liningview boat | 1/12 (4 weeks) | £8,950 |
| Kingfisherview boat | 1/12 (4 weeks) | £750 |
| Skylarkview boat | 1/12 (4 weeks) | £5,000 |
| Serendipityview boat | 1/12 (4 weeks) | £500 Offers invited |
| Otterview boat | 1/12 (4 weeks) | £2,500 |
| Silver Liningview boat | 1/24 (2 weeks) | £3,500 |
| Adagioview boat | 1/24 (2 weeks) | £1,750 |
If you want to take your holidays from mid-May to July you need a normal Red Share.
| Boat | Share | Price |
|---|---|---|
| Silhouetteview boat | 1/12 (4 weeks) | £5,000 |
| Solaceview boat | 1/12 (4 weeks) | £2,975 |
| Adagioview boat | 1/12 (4 weeks) | £2,000 |
| Serendipityview boat | 1/12 (4 weeks) | £200 |
| Northstarview boat | 1/12 (4 weeks) | £18,500 Brand new boat, launched August 2025, building on 23 years of shared ownership expertise. 2, 6 and 8 weeks also available |
| Otterview boat | 1/12 (4 weeks) | £1,800 |
| Kingfisherview boat | 1/12 (4 weeks) | £1,500 |
| Heddwenview boat | 1/12 (4 weeks) | £1,500 |
| Winding Downview boat | 1/12 (4 weeks) | £1,250 |
| Alcedoniaview boat | 1/12 (4 weeks) | £1,000 |
| Northstarview boat | 1/24 (2 weeks) | £9,900 Brand new boat, launched August 2025 2, 6 and 8 weeks also available |
| Alcedoniaview boat | 1/24 (2 weeks) | £400 |
| Skylarkview boat | 1/24 (2 weeks) | £2,500 |
| Solaceview boat | 1/24 (2 weeks) | £1,000 |
If you want to take your holidays in the months of March, April, May, September or October then you need a Yellow Share.
| Boat | Share | Price |
|---|---|---|
| Happy Daysview boat | 1/12 (4 weeks) | £500 |
| Kingfisherview boat | 1/12 (4 weeks) | £500 |
| Alcedoniaview boat | 1/12 (4 weeks) | £450 |
| Winding Downview boat | 1/12 (4 weeks) | £400 Pet Free |
| Adagioview boat | 1/12 (4 weeks) | £300 |
| Serendipityview boat | 1/12 (4 weeks) | £199 |
| Heddwenview boat | 1/12 (4 weeks) | £1,800 |
| Otterview boat | 1/12 (4 weeks) | £1,400 |
| Northstarview boat | 1/12 (4 weeks) | £13,200 Brand new boat, launched August 2025, building on 23 years of shared ownership expertise. 2, 6 and 8 weeks also available |
| Serendipityview boat | 1/24 (2 weeks) | £99 |
| Northstarview boat | 1/24 (2 weeks) | £7,200 Brand new boat, launched August 2025 2, 6 and 8 weeks also available |
| Silver Liningview boat | 1/24 (2 weeks) | £2,000 |
| Kingfisherview boat | 1/24 (2 weeks) | £100 |